<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Meeting Planners &#187; Recession</title>
	<atom:link href="http://worldofmeetingplanners.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofmeetingplanners.com</link>
	<description>Meeting Planner News and Resources</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Makes a Good Meeting Destination?</title>
		<link>http://worldofmeetingplanners.com/what-makes-a-good-meeting-destination/</link>
		<comments>http://worldofmeetingplanners.com/what-makes-a-good-meeting-destination/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Attractive Group]]></category>
		<category><![CDATA[Business Groups]]></category>
		<category><![CDATA[Columbia South]]></category>
		<category><![CDATA[Destination Puerto]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Group Destination]]></category>
		<category><![CDATA[Huntsville Alabama]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Military Education]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[On The Waterfront]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rising Stars]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Strong Market]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=211</guid>
		<description><![CDATA[What type of destination is good for meetings in a recession? &#160;Affordable places that are well-equipped with facilities and unique amenities, and accessible by car are among the best these days. &#160;Most groups are looking for destinations that offer good value, instead of booking high-profile cities or resorts.&#160; Here are three rising stars, offering value [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/what-makes-a-good-meeting-destination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Danger and Opportunity: Two Characters, One Result</title>
		<link>http://worldofmeetingplanners.com/danger-and-opportunity-two-characters-one-result/</link>
		<comments>http://worldofmeetingplanners.com/danger-and-opportunity-two-characters-one-result/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Article Points]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Chinese Characters]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dust Bowl Days]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Entities]]></category>
		<category><![CDATA[Eye View]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Hardships]]></category>
		<category><![CDATA[John Kennedy]]></category>
		<category><![CDATA[Joseph P Kennedy]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robert Kennedy]]></category>
		<category><![CDATA[Selling News]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=68</guid>
		<description><![CDATA[After reading an article entitled “Crisis? Or Opportunity?” in the March, 2009 issue of “Direct Selling News,” it became apparent that some think Americans have lost sight of Joseph P. Kennedy’s statement, “When the going gets tough, the tough get going.” As the father of two sons cut down in their prime&#8211;John and Robert Kennedy&#8211;he [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/danger-and-opportunity-two-characters-one-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh-Oh: How the Recession May Affect Meeting Planners</title>
		<link>http://worldofmeetingplanners.com/uh-oh-how-the-recession-may-affect-meeting-planners/</link>
		<comments>http://worldofmeetingplanners.com/uh-oh-how-the-recession-may-affect-meeting-planners/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Meeting Planning Tips]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Airline Food]]></category>
		<category><![CDATA[Car Rental Companies]]></category>
		<category><![CDATA[Car Rentals]]></category>
		<category><![CDATA[Crackers]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Financial Squeeze]]></category>
		<category><![CDATA[Half Sandwich]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Mystery Meat]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Occa]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rental Fleets]]></category>
		<category><![CDATA[Reputations]]></category>
		<category><![CDATA[Travel Airlines]]></category>
		<category><![CDATA[Value Car]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=64</guid>
		<description><![CDATA[The mantra for almost everything these days has changed from “location, location, location,” to “price, price, price,”, a few groans, and more than an occasional &#8220;uh-oh.&#8221; Value and importance aside, meetings are suffering from the financial squeeze as well. Here are some ways a meeting planner might suffer&#8211;or benefit&#8211;from the recession. Air Travel Airlines are [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/uh-oh-how-the-recession-may-affect-meeting-planners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meetings are the Solution, Not the Problem</title>
		<link>http://worldofmeetingplanners.com/meetings-are-the-solution-not-the-problem/</link>
		<comments>http://worldofmeetingplanners.com/meetings-are-the-solution-not-the-problem/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Tips]]></category>
		<category><![CDATA[Aig]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Cynics]]></category>
		<category><![CDATA[Emergency Government]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Industry Associations]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Professional Public Relations]]></category>
		<category><![CDATA[Public Scrutiny]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Togther]]></category>
		<category><![CDATA[Travel Association]]></category>
		<category><![CDATA[Travel Practices]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=54</guid>
		<description><![CDATA[This year has brought many changes and challenges to the meeting planning industry.  Many organizations are apprehensive about investing in events and meetings during the recession, and have canceled planned events due to bad press and public scrutiny.  On February 4, 2009 the federal government announced guidelines for companies receiving bailout funding that requires having [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/meetings-are-the-solution-not-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Effective Cruises</title>
		<link>http://worldofmeetingplanners.com/cost-effective-cruises/</link>
		<comments>http://worldofmeetingplanners.com/cost-effective-cruises/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 13:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Attendee]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Cruise Events]]></category>
		<category><![CDATA[Cruise Line]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Food Entertainment]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Luxuries]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Precarious Balance]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Tight Budget]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=262</guid>
		<description><![CDATA[The recession and the economy&#8217;s slow-moving recovery has caused many companies to cut back on spending, particularly when it comes to corporate travel and meeting planning expenditures. With the new emphasis that has been placed on lowering costs without losing quality, meeting planners are put in a position to find the most effective ways to [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/cost-effective-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

