<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Meeting Planners &#187; Event Planners</title>
	<atom:link href="http://worldofmeetingplanners.com/tag/event-planners/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofmeetingplanners.com</link>
	<description>Meeting Planner News and Resources</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cruise line Expansion in Chinese Market Good News for Meeting Planners</title>
		<link>http://worldofmeetingplanners.com/cruise-line-expansion-in-chinese-market-good-news-for-meeting-planners/</link>
		<comments>http://worldofmeetingplanners.com/cruise-line-expansion-in-chinese-market-good-news-for-meeting-planners/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Business In China]]></category>
		<category><![CDATA[Chinese Market]]></category>
		<category><![CDATA[Convention Venues]]></category>
		<category><![CDATA[Corporate Groups]]></category>
		<category><![CDATA[Costa Cruise Line]]></category>
		<category><![CDATA[Costa Cruises]]></category>
		<category><![CDATA[Cruise Line]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Homeport]]></category>
		<category><![CDATA[Incentive Business]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Natural Landscapes]]></category>
		<category><![CDATA[Profitable Market]]></category>
		<category><![CDATA[Royal Caribbean International]]></category>
		<category><![CDATA[Sanya China]]></category>
		<category><![CDATA[Skilled Services]]></category>
		<category><![CDATA[Star Cruises]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Travel Weekly]]></category>
		<category><![CDATA[Viable Solution]]></category>
		<category><![CDATA[Worldwide Competition]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=551</guid>
		<description><![CDATA[China is becoming a popular destination for MICE events due to its rich cultural heritage, beautiful natural landscapes and most of all - its high economic growth. Everyone wants to do business in China right now. Naturally, that translates into lots of meetings, trade shows, conferences and other events. According to The China Incentive, Business [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/cruise-line-expansion-in-chinese-market-good-news-for-meeting-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, Location, Location…</title>
		<link>http://worldofmeetingplanners.com/location-location-location%e2%80%a6/</link>
		<comments>http://worldofmeetingplanners.com/location-location-location%e2%80%a6/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 21:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[Meeting Facilities]]></category>
		<category><![CDATA[Middle Of The Ocean]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Space Matters]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Strategy Meetings]]></category>
		<category><![CDATA[Team Building Activities]]></category>
		<category><![CDATA[Technology Equipment]]></category>
		<category><![CDATA[Those Creative Juices]]></category>
		<category><![CDATA[Zip Line]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=522</guid>
		<description><![CDATA[After reading Seth Godin&#8217;s blog post The Space Matters, it got me thinking about the importance of selecting the right locale for a meeting or event.&#160;During these serious and tough economic times, companies are searching for new ideas to help &#8220;reinvent&#8221; themselves and push past the current crisis.&#160;Companies are getting creative and so should meeting [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/location-location-location%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings at Sea</title>
		<link>http://worldofmeetingplanners.com/meetings-at-sea/</link>
		<comments>http://worldofmeetingplanners.com/meetings-at-sea/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Business]]></category>
		<category><![CDATA[Art Lighting]]></category>
		<category><![CDATA[Boardroom Style]]></category>
		<category><![CDATA[Company Dinners]]></category>
		<category><![CDATA[Conference Attendance]]></category>
		<category><![CDATA[Cruise Agenda]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Dynamic Impression]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Hydraulic Lifts]]></category>
		<category><![CDATA[Incentive Trip]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Main Dining Room]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Offer Multimedia]]></category>
		<category><![CDATA[Projection Capabilities]]></category>
		<category><![CDATA[Rotating Stages]]></category>
		<category><![CDATA[Sophisticated Lighting]]></category>
		<category><![CDATA[State Of The Art Technology]]></category>
		<category><![CDATA[Terrific Opportunities]]></category>
		<category><![CDATA[Theatrical Features]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=493</guid>
		<description><![CDATA[A cruise ship is a incomparable setting for a corporate meeting, incentive trip, sales conference or board meeting. Although you may discover that shipboard conference planning requires a little flexibility and &#8220;out of the box&#8221; mind-set, that&#8217;s just the kind of creativity a meeting at sea will inspire in your meeting participants. Here are a [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/meetings-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Ready For a Cruise? Are You Sure?</title>
		<link>http://worldofmeetingplanners.com/not-ready-for-a-cruise-are-you-sure/</link>
		<comments>http://worldofmeetingplanners.com/not-ready-for-a-cruise-are-you-sure/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Annual Meetings]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Corporate Accounts]]></category>
		<category><![CDATA[Corporate Equivalent]]></category>
		<category><![CDATA[Critical Employees]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Excursion]]></category>
		<category><![CDATA[Exotic Destinations]]></category>
		<category><![CDATA[Few Rounds]]></category>
		<category><![CDATA[Incentive Programs]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Rite Of Passage]]></category>
		<category><![CDATA[Salespeople]]></category>
		<category><![CDATA[Seminar Sessions]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=464</guid>
		<description><![CDATA[One of the most common questions meeting planners and event planners get at some point is: should we book a cruise ship for our next event? A cruise meeting is sort of corporate equivalent of a rite of passage in a way, but it can be surprisingly affordable. Here&#8217;s how to tell if a cruise [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/not-ready-for-a-cruise-are-you-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmenting All-Inclusive Options</title>
		<link>http://worldofmeetingplanners.com/augmenting-all-inclusive-options/</link>
		<comments>http://worldofmeetingplanners.com/augmenting-all-inclusive-options/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Cinch]]></category>
		<category><![CDATA[Concierge]]></category>
		<category><![CDATA[Corporate Ladder]]></category>
		<category><![CDATA[Earnest Desire]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Extremes]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Leeway]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[Salespeople]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=433</guid>
		<description><![CDATA[When trying to decide whether to handle all of the planning for a meeting and/or event, many event planners fall into the trap of believing that there are only two extremes: all-inclusive and handling every little detail on their own. While it is true that there are many offerings at both extremes, it is often [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/augmenting-all-inclusive-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry &amp; Kling Announces Seasite.com Online Community Powered by i-Meet</title>
		<link>http://worldofmeetingplanners.com/landry-kling-announces-seasite-com-online-community-powered-by-i-meet/</link>
		<comments>http://worldofmeetingplanners.com/landry-kling-announces-seasite-com-online-community-powered-by-i-meet/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Cruise Portal]]></category>
		<category><![CDATA[Eastern Daylight Time]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global Community]]></category>
		<category><![CDATA[Kling Inc]]></category>
		<category><![CDATA[Leading Technology]]></category>
		<category><![CDATA[Media Platform]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Meetings Industry]]></category>
		<category><![CDATA[Natural Progression]]></category>
		<category><![CDATA[Open Communication]]></category>
		<category><![CDATA[Social Network Approach]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Platform]]></category>
		<category><![CDATA[Sourcing Technology]]></category>
		<category><![CDATA[Strategic Partnership]]></category>
		<category><![CDATA[Technology Partnership]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=379</guid>
		<description><![CDATA[Social Media Strategy Launches for Planners and Suppliers; Technology Partnership Connects Customers, Embraces Open Communication May 05, 2010 07:33 AM&#160;Eastern Daylight Time&#160; MIAMI&#8211;(EON: Enhanced Online News)&#8211;Cruise event specialists Landry &#38; Kling Inc. have announced a strategic partnership between their company Seasite.com, the first cruise portal for meetings and events, and i-Meet.com, the professional and social [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/landry-kling-announces-seasite-com-online-community-powered-by-i-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Motivate Employees with Incentive Travel</title>
		<link>http://worldofmeetingplanners.com/how-to-motivate-employees-with-incentive-travel/</link>
		<comments>http://worldofmeetingplanners.com/how-to-motivate-employees-with-incentive-travel/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Cash Bonus]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Common Goal]]></category>
		<category><![CDATA[Cooperative Efforts]]></category>
		<category><![CDATA[Corporate Incentive]]></category>
		<category><![CDATA[Employee Incentive]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Exotic Destinations]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[How To Motivate Employees]]></category>
		<category><![CDATA[Incentive Event]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Personnel Members]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Skilled Employees]]></category>
		<category><![CDATA[Spa Vacation]]></category>
		<category><![CDATA[Team Efforts]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=364</guid>
		<description><![CDATA[Have you ever considered why or if employee incentive travel is more preferable than a cash bonus? Is there more to incentive travel than purely compensating employee(s) for a job well done? Discerning the things that motivate your employees is a crucial feature of conducting business. It is crucial to learn just what motivates each [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/how-to-motivate-employees-with-incentive-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDRY &amp; KLING and SEASITE.COM  APPOINT MARK PHILLIPS, FORMER STARCITE EXEC,   AS CHIEF OPERATING OFFICER </title>
		<link>http://worldofmeetingplanners.com/landry-kling-and-seasite-com-appoint-mark-phillips-former-starcite-exec-%e2%80%a8-as-chief-operating-officer%e2%80%a8/</link>
		<comments>http://worldofmeetingplanners.com/landry-kling-and-seasite-com-appoint-mark-phillips-former-starcite-exec-%e2%80%a8-as-chief-operating-officer%e2%80%a8/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Chief Operating Officer]]></category>
		<category><![CDATA[Cruise Portal]]></category>
		<category><![CDATA[Cruise Products]]></category>
		<category><![CDATA[Defining Moment]]></category>
		<category><![CDATA[Development Marketing]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Global Sales]]></category>
		<category><![CDATA[Growth Initiatives]]></category>
		<category><![CDATA[International Markets]]></category>
		<category><![CDATA[Kling Inc]]></category>
		<category><![CDATA[Landry And Kling]]></category>
		<category><![CDATA[Mark Phillips]]></category>
		<category><![CDATA[Meetings Industry]]></category>
		<category><![CDATA[Operational Efficiencies]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Seasite]]></category>
		<category><![CDATA[Starcite Inc]]></category>
		<category><![CDATA[Strategic Partnerships]]></category>
		<category><![CDATA[Travel Professionals]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=350</guid>
		<description><![CDATA[LANDRY &#38; KLING and SEASITE.COM &#160;APPOINT MARK PHILLIPS, FORMER STARCITE EXEC,   AS CHIEF OPERATING OFFICER  &#160; MIAMI, FL (March 18, 2010) &#8211; Longtime cruise meeting and incentive specialist Landry &#38; Kling Inc. &#8211; who last fall launched Seasite.com &#8211; has appointed Mark Phillips to the new position of Chief Operating Officer. Phillips, founding team [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/landry-kling-and-seasite-com-appoint-mark-phillips-former-starcite-exec-%e2%80%a8-as-chief-operating-officer%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Promotion And Publicity Checklist</title>
		<link>http://worldofmeetingplanners.com/meeting-promotion-and-publicity-checklist/</link>
		<comments>http://worldofmeetingplanners.com/meeting-promotion-and-publicity-checklist/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Tips]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Commercial Quality]]></category>
		<category><![CDATA[Convincing Explanation]]></category>
		<category><![CDATA[Embossing]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[Explanation Of Benefits]]></category>
		<category><![CDATA[Ink Colors]]></category>
		<category><![CDATA[Layout Format]]></category>
		<category><![CDATA[Membership Features]]></category>
		<category><![CDATA[Paper Stock]]></category>
		<category><![CDATA[Previous Years]]></category>
		<category><![CDATA[Program Books]]></category>
		<category><![CDATA[Promotional Materials]]></category>
		<category><![CDATA[Registration Materials]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Site Registration]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Stock Samples]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=282</guid>
		<description><![CDATA[Here is a checklist for meeting and event planners to use when promoting events.&#160; 1. Review previous years&#39; promotional budgets 2. Determine objectives and scope of program 3. Determine audience(s): membership, potential exhibitors, an industry or trade, general public. 4. Develop theme and corresponding graphics. Considerations should include purposes of individual pieces: who will receive [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/meeting-promotion-and-publicity-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glam and Glitter – The Roosevelt Waldorf Astoria, New Orleans</title>
		<link>http://worldofmeetingplanners.com/glam-and-glitter-%e2%80%93-the-roosevelt-waldorf-astoria-new-orleans/</link>
		<comments>http://worldofmeetingplanners.com/glam-and-glitter-%e2%80%93-the-roosevelt-waldorf-astoria-new-orleans/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Antique Clock]]></category>
		<category><![CDATA[Ballrooms]]></category>
		<category><![CDATA[Billow]]></category>
		<category><![CDATA[Blue Carpet]]></category>
		<category><![CDATA[Boardrooms]]></category>
		<category><![CDATA[Cab Calloway]]></category>
		<category><![CDATA[Entire City]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Expanse]]></category>
		<category><![CDATA[Foot Ceilings]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Grand Piano]]></category>
		<category><![CDATA[Hot Jazz]]></category>
		<category><![CDATA[Louis Armstrong]]></category>
		<category><![CDATA[Maximum Capacity]]></category>
		<category><![CDATA[Opulence]]></category>
		<category><![CDATA[Southern Belle]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Style Of Architecture]]></category>
		<category><![CDATA[Waldorf Astoria]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=270</guid>
		<description><![CDATA[Katrina may have huffed and puffed and blown the house down, but it only took five years and $145 million in renovations for the Roosevelt Waldorf Astoria in New Orleans to make her grand comeback. Twenty-foot ceilings traverse the expanse of an entire city block and the gilded hallways provide a home for the hotel&#8217;s [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/glam-and-glitter-%e2%80%93-the-roosevelt-waldorf-astoria-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

