<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Meeting Planners &#187; Desirable Destinations</title>
	<atom:link href="http://worldofmeetingplanners.com/tag/desirable-destinations/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofmeetingplanners.com</link>
	<description>Meeting Planner News and Resources</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When The Going Gets Tough – The Smart Cash-In On Meeting Plans</title>
		<link>http://worldofmeetingplanners.com/when-the-going-gets-tough-%e2%80%93-the-smart-cash-in-on-meeting-plans/</link>
		<comments>http://worldofmeetingplanners.com/when-the-going-gets-tough-%e2%80%93-the-smart-cash-in-on-meeting-plans/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Anchorage Alaska]]></category>
		<category><![CDATA[Benefit Packages]]></category>
		<category><![CDATA[Better Time]]></category>
		<category><![CDATA[Cruise Events]]></category>
		<category><![CDATA[Desirable Destinations]]></category>
		<category><![CDATA[Feelers]]></category>
		<category><![CDATA[Friendly Travel]]></category>
		<category><![CDATA[Global Resorts]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Islands Of Hawaii]]></category>
		<category><![CDATA[Lodgings]]></category>
		<category><![CDATA[Orlando Florida]]></category>
		<category><![CDATA[Package Deals]]></category>
		<category><![CDATA[Price Breaks]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[San Diego California]]></category>
		<category><![CDATA[Smart Cash]]></category>
		<category><![CDATA[Sunny Islands]]></category>
		<category><![CDATA[Tourist Areas]]></category>
		<category><![CDATA[Tourist Destinations]]></category>
		<category><![CDATA[Travel Plans]]></category>
		<category><![CDATA[Vacation Spots]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=276</guid>
		<description><![CDATA[With our economy far away from being perfect, the planning for your next corporate meeting for 12 to 12,000 people just became easier. As our global resorts, conference centers, and local vacation spots with scenic beauty battle for your reservations, the costs of services are spiraling downward, while the trip benefit packages are looking up. [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/when-the-going-gets-tough-%e2%80%93-the-smart-cash-in-on-meeting-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

