<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Meeting Planners &#187; Corporate Meetings</title>
	<atom:link href="http://worldofmeetingplanners.com/tag/corporate-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldofmeetingplanners.com</link>
	<description>Meeting Planner News and Resources</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stimulating Your Attendees in a Positive Way</title>
		<link>http://worldofmeetingplanners.com/stimulating-your-attendees-in-a-positive-way/</link>
		<comments>http://worldofmeetingplanners.com/stimulating-your-attendees-in-a-positive-way/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Birthday Party]]></category>
		<category><![CDATA[Brain Foods]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Frenzy]]></category>
		<category><![CDATA[Inevitable Crash]]></category>
		<category><![CDATA[Juices]]></category>
		<category><![CDATA[Mso]]></category>
		<category><![CDATA[Muffins]]></category>
		<category><![CDATA[Open Ocean]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sea Breeze]]></category>
		<category><![CDATA[Snow Cones]]></category>
		<category><![CDATA[Sodas]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=532</guid>
		<description><![CDATA[After reading the article Boost the Brain Computer, Don&#8217;t Crash It, I got to thinking about how foods definitely have an effect on mood and concentration.&#160; Anyone who has ever seen a child at a birthday party, loaded with candy, snow cones, cake and soda can attest to the fact that while the sugar will [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/stimulating-your-attendees-in-a-positive-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Meeting Planners Are Moving Up</title>
		<link>http://worldofmeetingplanners.com/corporate-meeting-planners-are-moving-up/</link>
		<comments>http://worldofmeetingplanners.com/corporate-meeting-planners-are-moving-up/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Business]]></category>
		<category><![CDATA[Budget Increases]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Corporate Elite]]></category>
		<category><![CDATA[Corporate Meeting Planners]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Moving]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Economic Slump]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Fiscal Responsibility]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Middle Management]]></category>
		<category><![CDATA[Name Of The Game]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Staffers]]></category>
		<category><![CDATA[Unemployment Lines]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=485</guid>
		<description><![CDATA[The importance of corporate meetings and events continues to increase, especially as the current economic slump seems set to continue unabated. The result is that meeting planners are moving up from dealing with middle management to dealing with executives, and those same middle management staffers are now in the unemployment lines or moved up in [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/corporate-meeting-planners-are-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Charter a Ship for Your Next Event?</title>
		<link>http://worldofmeetingplanners.com/should-you-charter-a-ship-for-your-next-event/</link>
		<comments>http://worldofmeetingplanners.com/should-you-charter-a-ship-for-your-next-event/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Best Cruise]]></category>
		<category><![CDATA[Booking Reservations]]></category>
		<category><![CDATA[Charter Options]]></category>
		<category><![CDATA[Conference Space]]></category>
		<category><![CDATA[Corporate Incentives]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Group Level]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Event]]></category>
		<category><![CDATA[Incentive Planners]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Letter Of Credit]]></category>
		<category><![CDATA[Maximum Freedom]]></category>
		<category><![CDATA[Ship Charter]]></category>
		<category><![CDATA[Ship Charters]]></category>
		<category><![CDATA[Space Requirements]]></category>
		<category><![CDATA[Travel Event]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=404</guid>
		<description><![CDATA[It&#39;s a well known fact that cruising for groups and corporate incentives offers exceptional value with savings of up 40 percent over land-based venues such as hotels and convention centers.&#160; According to a recent report in Corporate Meetings &#38; Incentives magazine, 34% of their readers had booked a cruise for an incentive event and an [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/should-you-charter-a-ship-for-your-next-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination: Atlantic City, New Jersey</title>
		<link>http://worldofmeetingplanners.com/destination-atlantic-city-new-jersey/</link>
		<comments>http://worldofmeetingplanners.com/destination-atlantic-city-new-jersey/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[29 August]]></category>
		<category><![CDATA[Andrew Rieu]]></category>
		<category><![CDATA[Atlantic City New Jersey]]></category>
		<category><![CDATA[Boardwalk]]></category>
		<category><![CDATA[City Food]]></category>
		<category><![CDATA[Classical Music Lovers]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cosmic Energy]]></category>
		<category><![CDATA[Food Network]]></category>
		<category><![CDATA[Gambling Center]]></category>
		<category><![CDATA[Jai]]></category>
		<category><![CDATA[Johann Strauss Orchestra]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Monster Ball]]></category>
		<category><![CDATA[Outlet Stores]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Summer Excitement]]></category>
		<category><![CDATA[Wine Festival]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=392</guid>
		<description><![CDATA[Why chose Atlantic City for your next business meeting. All work and no play make the meeting dull but afterhours in Atlantic City are just plain fun. Atlantic City is a resort town acclaimed for gambling, the boardwalk, and shopping. Only Las Vegas has more casinos than Atlantic City, which is why most people consider [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/destination-atlantic-city-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen for a Summer Meeting</title>
		<link>http://worldofmeetingplanners.com/aspen-for-a-summer-meeting/</link>
		<comments>http://worldofmeetingplanners.com/aspen-for-a-summer-meeting/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning Issues]]></category>
		<category><![CDATA[Aspen Hotel]]></category>
		<category><![CDATA[Aspen Mountain]]></category>
		<category><![CDATA[Beautiful Resort]]></category>
		<category><![CDATA[Beautiful Town]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Travel Package]]></category>
		<category><![CDATA[Degrees Fahrenheit]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[Hotel Guests]]></category>
		<category><![CDATA[Hour Business Center]]></category>
		<category><![CDATA[Laptop Stations]]></category>
		<category><![CDATA[Pool Tables]]></category>
		<category><![CDATA[Ski Season]]></category>
		<category><![CDATA[Sky Conference]]></category>
		<category><![CDATA[Sky Hotel]]></category>
		<category><![CDATA[Stunning Mountain Views]]></category>
		<category><![CDATA[Summer Heat]]></category>
		<category><![CDATA[Temperatures Range]]></category>
		<category><![CDATA[Vantage Point]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=386</guid>
		<description><![CDATA[If you&#8217;re under the misguided notion that Aspen is an option only during ski season, think again. The beautiful resort town is never lovelier than during the summer months. The high temperatures range between 75 and 80 degrees Fahrenheit, which makes holding a corporate meeting in this beautiful town a cool way to beat the [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/aspen-for-a-summer-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education at Sea</title>
		<link>http://worldofmeetingplanners.com/continuing-education-at-sea/</link>
		<comments>http://worldofmeetingplanners.com/continuing-education-at-sea/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Education Meetings]]></category>
		<category><![CDATA[Carnival Cruise Line]]></category>
		<category><![CDATA[Childcare Arrangements]]></category>
		<category><![CDATA[Coffee Breaks]]></category>
		<category><![CDATA[Continuing Education Credits]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cruise Booking]]></category>
		<category><![CDATA[Cruise Fare]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Days At Sea]]></category>
		<category><![CDATA[Education Classes]]></category>
		<category><![CDATA[Education Cruises]]></category>
		<category><![CDATA[Exhibition Space]]></category>
		<category><![CDATA[Financial Brokers]]></category>
		<category><![CDATA[Host Site]]></category>
		<category><![CDATA[Insurance Agents]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Norwegian Cruise Lines]]></category>
		<category><![CDATA[Sea Cruise]]></category>
		<category><![CDATA[Unique Solutions]]></category>
		<category><![CDATA[Working Parents]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=383</guid>
		<description><![CDATA[Cruise ship bookings are up all across the board, for leisure, as an incentive, and for corporate meetings. A relatively new market for cruise booking is as a host site for continuing education classes, particularly for medical professionals. Attendees earn continuing education credits and enjoy the benefits of a cruise. Norwegian Cruise lines have noticed [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/continuing-education-at-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Meetings are Back in Vogue</title>
		<link>http://worldofmeetingplanners.com/cruise-meetings-are-back-in-vogue/</link>
		<comments>http://worldofmeetingplanners.com/cruise-meetings-are-back-in-vogue/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Destinations]]></category>
		<category><![CDATA[Advanced Planning]]></category>
		<category><![CDATA[Concerted Effort]]></category>
		<category><![CDATA[Corporate Incentive]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Sector]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Group Prices]]></category>
		<category><![CDATA[Holland America]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Leisure Activity]]></category>
		<category><![CDATA[Leisure Travelers]]></category>
		<category><![CDATA[Meeting Place]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Upscale Resort]]></category>
		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=381</guid>
		<description><![CDATA[Cruise lines are geared up for the summer months and eager to host corporate meetings. They have made their cruises more attractive offering shorter trips, lowered group prices, and increased incentives. Due to the increase in demand from the corporate sector as well as leisure travelers, cruise lines are adding more ships with state of [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/cruise-meetings-are-back-in-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arranging Your Meeting Room for a Productive Planning Session</title>
		<link>http://worldofmeetingplanners.com/arranging-your-meeting-room-for-a-productive-planning-session/</link>
		<comments>http://worldofmeetingplanners.com/arranging-your-meeting-room-for-a-productive-planning-session/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Tips]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Meeting Room]]></category>
		<category><![CDATA[Note Taker]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Rectangle]]></category>
		<category><![CDATA[Room Planning]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Visual Aids]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=293</guid>
		<description><![CDATA[Corporate meetings that include planning or brainstorming sessions need to be productive, need to stay on task and need to be in an environment that promotes clear, easy communication. The person conducting the meeting will be in charge of keeping the participants on task and moving them towards their goals, but the meeting planner can [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/arranging-your-meeting-room-for-a-productive-planning-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Meetings</title>
		<link>http://worldofmeetingplanners.com/corporate-meetings/</link>
		<comments>http://worldofmeetingplanners.com/corporate-meetings/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Business]]></category>
		<category><![CDATA[Attrition]]></category>
		<category><![CDATA[Board Meetings]]></category>
		<category><![CDATA[Business Machines]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Economic Climate]]></category>
		<category><![CDATA[Economic Meltdown]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Goals And Objectives]]></category>
		<category><![CDATA[Industry Veterans]]></category>
		<category><![CDATA[Larger Company]]></category>
		<category><![CDATA[Last November]]></category>
		<category><![CDATA[Maria Lenhart]]></category>
		<category><![CDATA[Meetings Management]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Taking Stock]]></category>
		<category><![CDATA[Tampa Fla]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=216</guid>
		<description><![CDATA[Taking Stock by Maria Lenhart Is the corporate meeting an endangered species this year? Certainly cancellations seem to be rampant, encompassing everything from board meetings on up to Cisco&#8217;s annual sales convention, which was to have taken place in San Francisco this August, using 42,000 room nights. But while some companies are bailing out of [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/corporate-meetings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning a Corporate Event? Here Are a Few Tips</title>
		<link>http://worldofmeetingplanners.com/planning-a-corporate-event-here-are-a-few-tips/</link>
		<comments>http://worldofmeetingplanners.com/planning-a-corporate-event-here-are-a-few-tips/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Tips]]></category>
		<category><![CDATA[Corporate Executives]]></category>
		<category><![CDATA[Corporate Groups]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Situations]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Handy Tips]]></category>
		<category><![CDATA[Important Events]]></category>
		<category><![CDATA[Management Planners]]></category>
		<category><![CDATA[Olympics Opening Ceremony]]></category>
		<category><![CDATA[Planning A Corporate Event]]></category>
		<category><![CDATA[Planning Tools]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Sluggish Economy]]></category>
		<category><![CDATA[Steady Business]]></category>
		<category><![CDATA[Successful Event Planning]]></category>
		<category><![CDATA[Time Of The Day]]></category>

		<guid isPermaLink="false">http://worldofmeetingplanners.com/?p=51</guid>
		<description><![CDATA[Planning an event could get very tedious as you will need to look into every small detail and ensure that everything runs smoothly. However if you follow a few simple steps, there is no reason why you cannot achieve satisfying results. There are many ways to organize corporate events and some of these could even [...]]]></description>
		<wfw:commentRss>http://worldofmeetingplanners.com/planning-a-corporate-event-here-are-a-few-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

